Sales:
9824653443
Service:
9824653443
Variants | Wheelbase | Engine | Maximum Power | No. of Seats | Emission Norm | Ground Clearance |
---|---|---|---|---|---|---|
36 Seater/3335 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 36 D | - | - |
30 Seater/3335 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 30 D | - | - |
22 Seater/3335 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 22 D | - | - |
15 Seater/3335 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 15 D | - | - |
47 Seater/4240 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 47 D | - | - |
42 Seater/4240 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 42 D | - | - |
30 Seater/4240 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 30 D | - | - |
19 Seater/4240 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 19 D | - | - |
59 Seater/5100 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 59 D | - | - |
52 Seater/5100 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 52 D | - | - |
38 Seater/5100 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 38 D | - | - |
25 Seater/5100 (Diesel) | - | 3455 CC | 100 Bhp @ 2600 r/min BHP | 25 D | - | - |
*Terms & conditions applied.Please click here.