Sales:
9824653443
Service:
9824653443
Variants | Maximum Power | Wheelbase | GVW | Brochure |
---|---|---|---|---|
19 Seater/4240 (Diesel) | 100 Bhp @ 2600 r/min BHP | - | - | |
27 Seater/5100 (Diesel) | 113 Bhp @ 2600 r/min BHP | - | - | |
38 Seater/5100 (Diesel) | 113 Bhp @ 2600 r/min BHP | - | - | |
36 Seater/5100 (Diesel) | 113 Bhp @ 2600 r/min BHP | - | - | |
21 Seater/4240 (Diesel) | 100 Bhp @ 2600 r/min BHP | - | - | |
28 Seater/4240 (Diesel) | 100 Bhp @ 2600 r/min BHP | - | - | |
30 Seater/4240 (Diesel) | 100 Bhp @ 2600 r/min BHP | - | - | |
25 Seater/5100 (Diesel) | 113 Bhp @ 2600 r/min BHP | - | - |
*Terms & conditions applied.Please click here.