Sales:
9824653443
Service:
9824653443
| Variants | Wheelbase | Engine | Maximum Power | No. of Seats | Emission Norm | Ground Clearance |
|---|---|---|---|---|---|---|
| 19 Seater/3335 (Diesel) | 3335 mm | 3455 CC | 100 hp @ 2600 r/min BHP | 19 1 1 | - | - |
| 35 Seater/5100 (Diesel) | 5100 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 35 1 | - | - |
| 27 Seater/4240 (Diesel) | 4240 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 27 1 | - | - |
| 30 Seater/4240 (Diesel) | 4240 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 30 | - | - |
| 22 Seater/3335 (Diesel) | 3335 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 22 | - | - |
| 38 Seater/5100 (Diesel) | 5100 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 38 | - | - |
*Terms & conditions applied. Please click here.