Sales:
9824653443
Service:
9824653443
| Variants | Wheelbase | Engine | Maximum Power | No. of Seats | Emission Norm | Ground Clearance |
|---|---|---|---|---|---|---|
| 30 Seater/3335 (Diesel) | 3335 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 30 | - | - |
| 52 Seater/5100 (Diesel) | 5100 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 52 | - | - |
| 36 Seater/3335 (Diesel) | 3335 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 36 | - | - |
| 22 Seater/3335 (Diesel) | 3335 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 22 | - | - |
| 15 Seater/3335 (Diesel) | 3335 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 15 | - | - |
| 47 Seater/4240 (Diesel) | 4240 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 47 | - | - |
| 30 Seater/4240 (Diesel) | 4240 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 30 | - | - |
| 19 Seater/4240 (Diesel) | 4240 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 19 | - | - |
| 59 Seater/5100 (Diesel) | 5100 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 59 | - | - |
| 38 Seater/5100 (Diesel) | 5100 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 38 | - | - |
| 25 Seater/5100 (Diesel) | 5100 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 25 | - | - |
| 42 Seater/4240 (Diesel) | 4240 mm | 3455 CC | 100 hp @ 2600 r/min BHP | D 42 | - | - |
*Terms & conditions applied. Please click here.