Sales:
9824653443
Service:
9824653443
| Variants | Wheelbase | Engine | Maximum Power | No. of Seats | Emission Norm | Ground Clearance |
|---|---|---|---|---|---|---|
| 19 Seater/4240 (Diesel) | 4240 mm | 3455 CC | 100 Bhp @ 2600 r/min BHP | 19 D | - | - |
| 27 Seater/5100 (Diesel) | 5100 mm | 3455 CC | 113 Bhp @ 2600 r/min BHP | 27 D | - | - |
| 38 Seater/5100 (Diesel) | 5100 mm | 3455 CC | 113 Bhp @ 2600 r/min BHP | 38 D | - | - |
| 36 Seater/5100 (Diesel) | 5100 mm | 3455 CC | 113 Bhp @ 2600 r/min BHP | 36 D | - | - |
| 21 Seater/4240 (Diesel) | 4240 mm | 3455 CC | 100 Bhp @ 2600 r/min BHP | 21 D | - | - |
| 28 Seater/4240 (Diesel) | 4240 mm | 3455 CC | 100 Bhp @ 2600 r/min BHP | 28 D | - | - |
| 30 Seater/4240 (Diesel) | 4240 mm | 3455 CC | 100 Bhp @ 2600 r/min BHP | 30 D | - | - |
| 25 Seater/5100 (Diesel) | 5100 mm | 3455 CC | 113 Bhp @ 2600 r/min BHP | 25 D | - | - |
*Terms & conditions applied. Please click here.